Games

Filters
GameSeasonDayDate
Sporting vs AEK (94-77) 1994-956Sun 20 November 18:00
Kolossos Rodou vs Panathinaikos (78-88) 2018-197Mon 25 February 14:45
Panathinaikos vs Sporting (113-85) 1994-957Sat 26 November 18:00
AEK vs Panionios (72-75) 1994-957Sat 26 November 18:00
Apollon vs Pagrati (78-70) 1994-957Sat 26 November 18:00
Iraklis vs Aris (86-61) 1994-957Sat 26 November 18:00
Dafni vs Larisa (76-79) 1994-957Sat 26 November 18:00
Ampelokipoi vs Peristeri (107-101) 1994-957Sat 26 November 18:00
PAOK vs Olympiakos (65-74) 1994-957Sun 27 November 18:00
Pagrati vs AEK (75-71) 1994-958Sat 3 December 18:00
Aris vs Apollon (89-69) 1994-958Sat 3 December 18:00
Iraklis vs Dafni (85-63) 1994-958Sat 3 December 18:00
Sporting vs Ampelokipoi (100-91) 1994-958Sat 3 December 18:00
Peristeri vs PAOK (52-54) 1994-958Sat 3 December 18:00
Olympiakos vs Larisa (90-44) 1994-958Sat 3 December 18:00
Panionios vs Panathinaikos (44-70) 1994-958Sun 4 December 18:00
Panathinaikos vs Pagrati (83-55) 1994-959Sat 10 December 18:00
Apollon vs Iraklis (64-68) 1994-959Sat 10 December 18:00
Dafni vs Olympiakos (60-89) 1994-959Sat 10 December 18:00
Ampelokipoi vs Panionios (97-99) 1994-959Sat 10 December 18:00

Pages