Games

Filters
GameSeasonDayDate
Olympiakos vs AEK (80-60) 1994-954Sat 29 October 18:00
Peristeri vs Apollon (72-69) 1994-954Sat 29 October 18:00
Sporting vs Iraklis (61-73) 1994-954Sat 29 October 18:00
Panionios vs Aris (81-77) 1994-954Sat 29 October 18:00
Pagrati vs Dafni (67-52) 1994-954Sat 29 October 18:00
PAOK vs Ampelokipoi (106-84) 1994-954Sat 29 October 18:00
Larisa vs Panathinaikos (61-81) 1994-954Sun 30 October 18:00
AEK vs Peristeri (63-72) 1994-955Sat 5 November 18:00
Apollon vs Sporting (67-62) 1994-955Sat 5 November 18:00
Iraklis vs Panionios (70-69) 1994-955Sat 5 November 18:00
Dafni vs PAOK (66-92) 1994-955Sat 5 November 18:00
Ampelokipoi vs Larisa (92-71) 1994-955Sat 5 November 18:00
Panathinaikos vs Olympiakos (65-67) 1994-955Sun 6 November 18:00
Aris vs Pagrati (94-56) 1994-955Sun 6 November 18:00
Peristeri vs Panathinaikos (84-88) 1994-956Sat 19 November 18:00
Panionios vs Apollon (69-79) 1994-956Sat 19 November 18:00
Pagrati vs Iraklis (51-72) 1994-956Sat 19 November 18:00
Aris vs Dafni (98-63) 1994-956Sat 19 November 18:00
Olympiakos vs Ampelokipoi (129-69) 1994-956Sat 19 November 18:00
Larisa vs PAOK (75-80) 1994-956Sat 19 November 18:00

Pages