Games

Filters
GameSeasonDayDate
Aris vs Olympiakos (63-87) 1994-951Wed 12 October 18:00
Panathinaikos vs Dafni (82-60) 1994-951Wed 12 October 18:00
AEK vs Ampelokipoi (83-80) 1994-951Wed 12 October 18:00
Pagrati vs Peristeri (75-66) 1994-951Wed 12 October 18:00
Panionios vs Sporting (72-58) 1994-951Wed 12 October 18:00
Apollon vs PAOK (67-74) 1994-951Sat 15 October 18:00
Ampelokipoi vs Panathinaikos (73-81) 1994-952Tue 18 October 18:00
PAOK vs AEK (86-68) 1994-952Wed 19 October 18:00
Larisa vs Apollon (86-80) 1994-952Wed 19 October 18:00
Olympiakos vs Iraklis (75-63) 1994-952Wed 19 October 18:00
Peristeri vs Aris (75-78) 1994-952Wed 19 October 18:00
Sporting vs Pagrati (75-66) 1994-952Wed 19 October 18:00
Dafni vs Panionios (81-75) 1994-952Wed 19 October 18:00
AEK vs Larisa (71-65) 1994-953Fri 21 October 18:00
Apollon vs Olympiakos (68-73) 1994-953Fri 21 October 18:00
Iraklis vs Peristeri (93-65) 1994-953Fri 21 October 18:00
Aris vs Sporting (90-76) 1994-953Fri 21 October 18:00
Pagrati vs Panionios (62-76) 1994-953Fri 21 October 18:00
Dafni vs Ampelokipoi (62-76) 1994-953Fri 21 October 18:00
Panathinaikos vs PAOK (64-53) 1994-953Sat 22 October 18:00

Pages