Games

Filters
GameSeasonDayDate
Aris vs Iraklio (68-48) 1998-9920Sat 6 February 17:00
Panionios vs Sporting (81-64) 1998-9920Sat 6 February 17:00
Near East vs PAOK (59-58) 1998-9920Sun 7 February 17:00
Peristeri vs Olympiakos (65-64) 1998-9920Sun 7 February 17:00
Apollon vs Iraklis (75-68) 1998-9920Sat 6 February 17:00
AEK vs Near East (82-89) 1998-9921Sat 13 February 17:00
PAOK vs Maroussi (87-60) 1998-9921Sat 13 February 17:00
Papagou vs Apollon (71-66) 1998-9921Sat 13 February 17:00
Iraklio vs Panathinaikos (55-53) 1998-9921Sat 13 February 17:00
Sporting vs Aris (84-69) 1998-9921Sat 13 February 17:00
Peristeri vs Panionios (67-71) 1998-9921Sat 13 February 17:00
Olympiakos vs Iraklis (76-59) 1998-9921Sun 14 February 17:00
Maroussi vs AEK (72-79) 1998-9922Sat 6 March 17:00
Apollon vs PAOK (71-81) 1998-9922Sat 6 March 17:00
Iraklis vs Papagou (72-69) 1998-9922Sat 6 March 17:00
Near East vs Iraklio (84-81) 1998-9922Sat 6 March 17:00
Aris vs Peristeri (77-69) 1998-9922Sat 6 March 17:00
Panionios vs Olympiakos (56-67) 1998-9922Sun 7 March 17:00
Panathinaikos vs Sporting (82-59) 1998-9922Sun 7 March 17:00
AEK vs Apollon (94-56) 1998-9923Sun 7 March 17:00

Pages