Games

Filters
GameSeasonDayDate
Aris vs Near East (80-53) 1998-9913Sat 19 December 17:00
Olympiakos vs Panathinaikos (63-53) 1998-9913Sun 20 December 17:00
AEK vs PAOK (79-66) 1998-9913Sun 20 December 17:00
AEK vs Iraklio (61-58) 1998-9915Sat 19 December 17:00
Panionios vs Apollon (75-61) 1998-9914Wed 23 December 17:00
Olympiakos vs AEK (76-60) 1998-9914Wed 23 December 17:00
Iraklio vs PAOK (72-82) 1998-9914Wed 23 December 17:00
Sporting vs Papagou (62-51) 1998-9914Wed 23 December 17:00
Peristeri vs Iraklis (76-71) 1998-9914Wed 23 December 17:00
Aris vs Maroussi (66-54) 1998-9914Wed 23 December 17:00
Panathinaikos vs Near East (94-78) 1998-9914Wed 23 December 17:00
PAOK vs Sporting (74-61) 1998-9915Sat 2 January 17:00
Papagou vs Peristeri (88-80) 1998-9915Sat 2 January 17:00
Iraklis vs Panionios (72-48) 1998-9915Sat 2 January 17:00
Apollon vs Aris (90-77) 1998-9915Sat 2 January 17:00
Near East vs Olympiakos (64-87) 1998-9915Sat 2 January 17:00
Maroussi vs Panathinaikos (85-95) 1998-9915Sun 3 January 17:00
AEK vs Peristeri (70-68) 1998-9917Sat 16 January 17:00
PAOK vs Panionios (74-70) 1998-9917Sat 16 January 17:00
Papagou vs Aris (55-60) 1998-9917Sat 16 January 17:00

Pages