Games

Filters
GameSeasonDayDate
Apollon vs Near East (80-93) 1998-9917Sat 16 January 17:00
Olympiakos vs Maroussi (68-50) 1998-9917Sat 16 January 17:00
Iraklio vs Sporting (81-62) 1998-9917Sat 16 January 17:00
Iraklis vs Panathinaikos (76-78) 1998-9917Sun 17 January 17:00
Panionios vs AEK (59-60) 1998-9918Sat 23 January 17:00
Panathinaikos vs Papagou (77-57) 1998-9918Sat 23 January 17:00
Near East vs Iraklis (68-57) 1998-9918Sat 23 January 17:00
Maroussi vs Apollon (67-60) 1998-9918Sat 23 January 17:00
Peristeri vs Iraklio (82-73) 1998-9918Sat 23 January 17:00
Aris vs PAOK (79-65) 1998-9918Sun 24 January 17:00
Sporting vs Olympiakos (73-80) 1998-9918Sun 24 January 17:00
AEK vs Aris (65-56) 1998-9919Wed 27 January 17:00
PAOK vs Panathinaikos (73-54) 1998-9919Wed 27 January 17:00
Papagou vs Near East (79-71) 1998-9919Wed 27 January 17:00
Iraklis vs Maroussi (86-67) 1998-9919Wed 27 January 17:00
Olympiakos vs Apollon (85-60) 1998-9919Wed 27 January 17:00
Iraklio vs Panionios (73-71) 1998-9919Wed 27 January 17:00
Sporting vs Peristeri (86-75) 1998-9919Wed 27 January 17:00
Panathinaikos vs AEK (81-76) 1998-9920Sat 6 February 17:00
Maroussi vs Papagou (86-78) 1998-9920Sat 6 February 17:00

Pages