Games

Filters
GameSeasonDayDate
PAOK vs Dafni (89-68) 1994-9518Sat 18 February 18:00
Larisa vs Ampelokipoi (91-68) 1994-9518Sat 18 February 18:00
Olympiakos vs Panathinaikos (72-74) 1994-9518Sun 19 February 18:00
Panionios vs Iraklis (59-49) 1994-9518Sat 11 March 18:00
AEK vs Sporting (69-68) 1994-9519Sat 25 February 18:00
Apollon vs Panionios (79-81) 1994-9519Sat 25 February 18:00
Iraklis vs Pagrati (84-63) 1994-9519Sat 25 February 18:00
Dafni vs Aris (81-80) 1994-9519Sat 25 February 18:00
Ampelokipoi vs Olympiakos (73-84) 1994-9519Sat 25 February 18:00
PAOK vs Larisa (62-56) 1994-9519Sat 25 February 18:00
Panathinaikos vs Peristeri (103-80) 1994-9519Sun 26 February 18:00
Sporting vs Panathinaikos (79-93) 1994-9520Wed 1 March 18:00
Panionios vs AEK (78-69) 1994-9520Wed 1 March 18:00
Pagrati vs Apollon (75-64) 1994-9520Wed 1 March 18:00
Larisa vs Dafni (72-60) 1994-9520Wed 1 March 18:00
Peristeri vs Ampelokipoi (88-69) 1994-9520Wed 1 March 18:00
Olympiakos vs PAOK (63-61) 1994-9520Wed 1 March 18:00
Aris vs Iraklis (73-74) 1994-9520Wed 1 March 18:00
Panathinaikos vs Panionios (78-71) 1994-9521Sat 18 March 18:00
AEK vs Pagrati (78-76) 1994-9521Sat 18 March 18:00

Pages