Games

Filters
GameSeasonDayDate
Panionios vs Olympiakos (66-82) 1994-9512Sun 8 January 18:00
Sporting vs Peristeri (83-77) 1994-9512Sat 7 January 18:00
Panathinaikos vs AEK (91-74) 1994-9513Sat 14 January 18:00
Dafni vs Sporting (90-82) 1994-9513Sat 14 January 18:00
Ampelokipoi vs Apollon (92-102) 1994-9513Sat 14 January 18:00
Larisa vs Aris (68-74) 1994-9513Sat 14 January 18:00
Olympiakos vs Pagrati (123-58) 1994-9513Sat 14 January 18:00
Peristeri vs Panionios (58-64) 1994-9513Sat 14 January 18:00
PAOK vs Iraklis (67-56) 1994-9513Sun 15 January 18:00
Dafni vs Panathinaikos (63-92) 1994-9514Sat 21 January 18:00
PAOK vs Apollon (80-61) 1994-9514Sat 21 January 18:00
Larisa vs Iraklis (81-90) 1994-9514Fri 21 January 18:00
Olympiakos vs Aris (89-62) 1994-9514Sat 21 January 18:00
Peristeri vs Pagrati (79-69) 1994-9514Sat 21 January 18:00
Sporting vs Panionios (95-79) 1994-9514Sat 21 January 18:00
Ampelokipoi vs AEK (89-79) 1994-9514Sun 22 January 18:00
Panathinaikos vs Ampelokipoi (134-87) 1994-9515Sat 28 January 18:00
AEK vs PAOK (81-92) 1994-9515Sat 28 January 18:00
Apollon vs Larisa (90-87) 1994-9515Sat 28 January 18:00
Aris vs Peristeri (79-59) 1994-9515Sat 28 January 18:00

Pages